Market Data / Coimbatore
Coimbatore Real Estate Market Data
Average property prices across 22 tracked localities in Coimbatore, Tamil Nadu. Last updated 26 October 2026.
βΉ7,367/sqft
City Avg Price/sqft
50
Total Active Listings
22
Localities Tracked
π
Most Active Market
Saravanampatti
7 listings
π
Fastest Growing
Singanallur
+48.3% trend
π‘
Best Value
Thondamuthur
βΉ1,262/sqft
| Locality | Avg βΉ/sqft | vs City Avg | Listings | Trend | Details |
|---|---|---|---|---|---|
| Saravanampatti | βΉ6,650/sqft | -10% | 7 | β Stable | Deep dive β |
| Kalapatti | βΉ7,348/sqft | β Avg | 7 | β Stable | Deep dive β |
| Vadavalli | βΉ6,560/sqft | -11% | 4 | βΌ -11.0% | Deep dive β |
| Peelamedu | βΉ10,554/sqft | +43% | 4 | βΌ -9.5% | Deep dive β |
| Thudiyalur | βΉ7,300/sqft | -1% | 3 | β² +2.6% | Deep dive β |
| Ganapathy | βΉ7,696/sqft | +4% | 3 | β Stable | Deep dive β |
| Tatabad | βΉ9,288/sqft | +26% | 2 | β² +9.6% | Deep dive β |
| Sulur | βΉ3,780/sqft | -49% | 2 | β Stable | Deep dive β |
| Neelambur | βΉ6,421/sqft | -13% | 2 | β² +21.7% | Deep dive β |
| K K Pudur | βΉ7,731/sqft | +5% | 2 | β² +12.4% | Deep dive β |
| Saibaba Colony | βΉ8,142/sqft | +11% | 2 | β² +19.8% | Deep dive β |
| Vilankurichi | βΉ6,754/sqft | -8% | 2 | β² +1.8% | Deep dive β |
| Ramanathapuram | βΉ13,841/sqft | +88% | 1 | β Stable | Deep dive β |
| RS Puram | βΉ9,895/sqft | +34% | 1 | β² +20.7% | Deep dive β |
| Thondamuthur | βΉ1,262/sqft | -83% | 1 | β Stable | Deep dive β |
| Pannimadai | βΉ2,757/sqft | -63% | 1 | β Stable | Deep dive β |
| Kannampalayam | βΉ7,776/sqft | +6% | 1 | β Stable | Deep dive β |
| Singanallur | βΉ7,711/sqft | +5% | 1 | β² +48.3% | Deep dive β |
| Keeranatham | βΉ6,346/sqft | -14% | 1 | β Stable | Deep dive β |
| Kovaipudur | βΉ4,015/sqft | -46% | 1 | βΌ -44.2% | Deep dive β |
| TVS Nagar | βΉ13,056/sqft | +77% | 1 | β Stable | Deep dive β |
| Koundampalayam | βΉ6,004/sqft | -19% | 1 | β Stable | Deep dive β |
* Average price per sqft computed from verified approved listings. "vs City Avg" compares each locality to the Coimbatore weighted mean of βΉ7,367/sqft.