Market Data / Coimbatore
Coimbatore Real Estate Market Data
Average property prices across 15 tracked localities in Coimbatore, Tamil Nadu. Last updated 22 June 2026.
₹5,913/sqft
City Avg Price/sqft
1542
Total Active Listings
15
Localities Tracked
🏆
Most Active Market
Saravanampatti
168 listings
📈
Fastest Growing
Saravanampatti
+14.2% trend
💡
Best Value
Podanur
₹4,500/sqft
| Locality | Avg ₹/sqft | vs City Avg | Listings | Trend | Details |
|---|---|---|---|---|---|
| Saravanampatti | ₹5,600/sqft | -5% | 168 | ▲ +14.2% | Deep dive → |
| Singanallur | ₹5,200/sqft | -12% | 138 | ▲ +10.8% | Deep dive → |
| Peelamedu | ₹6,200/sqft | +5% | 128 | ▲ +11.4% | Deep dive → |
| Kalapatti | ₹5,400/sqft | -9% | 124 | ▲ +13.4% | Deep dive → |
| Thudiyalur | ₹4,800/sqft | -19% | 112 | ▲ +12.6% | Deep dive → |
| Ramanathapuram | ₹5,800/sqft | -2% | 108 | ▲ +9.8% | Deep dive → |
| Ganapathy | ₹6,800/sqft | +15% | 104 | ▲ +9.2% | Deep dive → |
| Hope College | ₹6,500/sqft | +10% | 96 | ▲ +10.2% | Deep dive → |
| Vadavalli | ₹6,000/sqft | +1% | 94 | ▲ +10.6% | Deep dive → |
| Ondipudur | ₹4,600/sqft | -22% | 92 | ▲ +10.4% | Deep dive → |
| Podanur | ₹4,500/sqft | -24% | 88 | ▲ +8.6% | Deep dive → |
| Kovaipudur | ₹7,200/sqft | +22% | 84 | ▲ +11.8% | Deep dive → |
| Kuniyamuthur | ₹5,000/sqft | -15% | 78 | ▲ +11.2% | Deep dive → |
| RS Puram | ₹8,200/sqft | +39% | 72 | ▲ +8.4% | Deep dive → |
| Race Course | ₹9,500/sqft | +61% | 56 | ▲ +7.8% | Deep dive → |
* Average price per sqft computed from verified approved listings. "vs City Avg" compares each locality to the Coimbatore weighted mean of ₹5,913/sqft.