Market Data / Kochi
Kochi Real Estate Market Data
Average property prices across 14 tracked localities in Kochi, Kerala. Last updated 22 June 2026.
₹7,735/sqft
City Avg Price/sqft
1440
Total Active Listings
14
Localities Tracked
🏆
Most Active Market
Kakkanad
176 listings
📈
Fastest Growing
Cheranalloor
+13.2% trend
💡
Best Value
Aluva
₹5,200/sqft
| Locality | Avg ₹/sqft | vs City Avg | Listings | Trend | Details |
|---|---|---|---|---|---|
| Kakkanad | ₹6,200/sqft | -20% | 176 | ▲ +12.4% | Deep dive → |
| Aluva | ₹5,200/sqft | -33% | 148 | ▲ +11.6% | Deep dive → |
| Kalamassery | ₹6,800/sqft | -12% | 138 | ▲ +10.8% | Deep dive → |
| Edappally | ₹8,400/sqft | +9% | 124 | ▲ +10.2% | Deep dive → |
| Cheranalloor | ₹5,600/sqft | -28% | 118 | ▲ +13.2% | Deep dive → |
| Thrippunithura | ₹6,500/sqft | -16% | 112 | ▲ +9.2% | Deep dive → |
| Vyttila | ₹9,800/sqft | +27% | 98 | ▲ +9.4% | Deep dive → |
| Maradu | ₹7,800/sqft | +1% | 96 | ▲ +11.2% | Deep dive → |
| Palarivattom | ₹9,400/sqft | +22% | 86 | ▲ +8.8% | Deep dive → |
| Pallimukku | ₹7,200/sqft | -7% | 82 | ▲ +9.8% | Deep dive → |
| Thevara | ₹9,000/sqft | +16% | 74 | ▲ +8.6% | Deep dive → |
| Kadavanthra | ₹11,800/sqft | +53% | 68 | ▲ +8.2% | Deep dive → |
| Panampilly Nagar | ₹12,500/sqft | +62% | 62 | ▲ +7.8% | Deep dive → |
| Fort Kochi | ₹9,600/sqft | +24% | 58 | ▲ +10.4% | Deep dive → |
* Average price per sqft computed from verified approved listings. "vs City Avg" compares each locality to the Kochi weighted mean of ₹7,735/sqft.